Local History: Pittsburgh (Pa.): Wages, Labor, Income, Employment
1
Author | Title | Edition | Format | Price | Puborg |
Allegheny County (Pa.) Emergency Assn | Activities: Feb 1931 - Feb 1933, by James W. Howell, Major Philip Mathews, Francis D. Tyson. | 1933 Pittsb | Graphic Txt | Free | HstPittsburgh |
Beatty, John David, 1896- , et. al. | Occupational changes & relief activities in Allegheny County (assisted by workers, Civil Works Administration. | 1934 Pittsb | Graphic Txt | Free | HstPittsburgh |
Bezanson, Anne & Robert D. Gray | Prices in Colonial Pennsylvania | 1935 Phila. | Questia | subs | UPaPress |
Burgoyne, Arthur Gordon, d. 1914 | Homestead. A history of the struggle of July 1892, [re] Carnegie Steel Company & Amalgamated Iron & Steel Work | 1893 Pittsb | Graphic Txt | Free | HstPittsburgh |
Butler, Elizabeth Beardsley | Women & the Trades, Pittsburgh, 1907-1908 [Charities Publication Comm., NY] | 1909 NY | Graphic Txt | Free | HstPittsburgh |
Butler, Elizabeth Beardsley | Women & the Trades: Pittsburgh, 1907-1908 | 1909 | Graphic Txt | Free | Harvard |
Butler, Elizabeth Beardsley | Women and the trades: Pittsburgh, 1907-1908 | 1984 Pittsb | PDF Graphic | Free | UPittsburghPr |
Fitch, John Andrews, 1881-1959 | The Steel Workers | 1989 Pittsb | PDF Graphic | Free | UPittsburghPr |
Fitch, John Andrews, 1881-1959 | The Steel Workers [Charities Publication Comm., NY] | 1910 NY | Graphic Txt | Free | HstPittsburgh |
Fletcher, Ralph Carr, et. al. | Direct & Work Relief & Federal Work Programs in Allegheny county, 1920-41, v 5 [Health & Welfare Assn, Alleghe | 1942 Pittsb | Graphic Txt | Free | HstPittsburgh |
Holdsworth, John Thom | Report of the Economic Survey of Pittsburgh [smoke problem; homes, rents, food, wages, cost of living; municip | 1912] Pitts | Graphic Txt | Free | Harvard |
Kleinberg, S. J. | The Shadow of the Mills: Working class families in Pittsburgh, 1870-1907 [employment; economic conditions] | 1989 Pittsb | PDF Graphic | Free | UPittsburghPr |
Pittsburgh (Pa.) | Wage-earning Pittsburgh [Survey Associates] | New York: , | Graphic Txt | Free | HstPittsburgh |
Shergold, Peter R., 1946- | Working-class Life: The "American standard" in comparative perspective, 1899-1913 [standard & cost of living -- U.S., G.B.] | 1982 Pittsb | PDF Graphic | Free | UPittsburghPr |
Sullivan, William | The Industrial Worker in Pennsylvania, 1800-1840 | 1955 | Questia | subs | PaHistComm |
Veenstra, Theodore Arthur | Housing Status of Salaried Workers employed in Pittsburgh [Bureau of Business Research] | c1932] Pitt | Graphic Txt | Free | HstPittsburgh |
1